Vacant & Off Market – 15214

Property Overview: 3756 Baytree St, 4 bed 2 bath 1050 sqft

Purchase Price: Highest and Best offer!!

Comps:

283 Morris St,  2 bed 1 bath,  1008sqft , $150,000, 1.4 miles 12/22
211 Bascom Ave,  3 bed 1 bath,  912sqft,  $165,000,  0.7 miles 12/22
140 Jacks Run Rd, 3 bed 1 bath, $230,000, 1 mile 11/22
322 Bothwell St, 5 bed 1 bath, $130,000, 1.4miles 11/22
418 Katherine St, 4 bed 2 bath, 960sqft,  $123,321,  1.2 miles 10/22
631 Glenside St,  2 bed 2 bath,  1020sqft,  $137,000, 1 mile 10/22
112 Drexel Ln,  3 bed 2 bath 1000sqft, $213,950, 1.9 miles 10/22
2447 Hazelton St, 3 bed 1 bath, 1068sqft, $261,876, 2 miles 10/22

Description:

4 bed 2 bath 1050sqft
Single Family
Needs Modern Update- Full Rehab
Great Bones
Vacant

Vacant & Off Market in Pittsburgh – 15212

Property Overview: 3850 Baytree St, 3 bed 1 bath 1452 sqft

ARV:   $160,000

Purchase Price: Highest and best offer

Comps:

342 Kohlman Dr, 3 bed 2 bath, 1280sqft, $275,000, 1.9 miles, 12/22
602 Danbury St,  4 bed 2 bath, 1259sqft, $120,000, 2 miles 12/22
301 MilroySt, 3 bed 2 bath, 1130sqft, $131,000, 1.2 miles, 12/22
283 Morris St, 2 bed 1 bath, 1008sqft, $150,000, 1.6 miles, 12/22
211 Bascom Ave, 3 bed 1 bath, 912sqft, $165,000, 0.5 miles, 12/22
4545 Cherryland St, 3 bed 1 bath, 1207sqft, $234,000, 1.6 miles, 11/22
3 Quail Hill Rd, 3 bed 2 bath, 1230sqft, $264,000, 2 miles, 11/22
316 Bothwell St, 3 bed 2 bath 1648sqft, $200,000, 1.3 miles, 11/22

Description:

3 bed 1 bath 1452sqft
Vacant
Single family
Rehab estimate 37,000
Needs modern update with minor repairs

Off Market in Pittsburgh – 15212

Property Overview: 1806 Davis Ave, 3 bed 1.5 bath 1680 sqft

ARV:   $215,000

Purchase Price: Highest and best offer

Comps:

107 Cobbler Cir, 3 bed 3 bath, 1747sqft, $214,900, 1 mile, 12/22
1240 San Pedrost, 3 bed 2 bath, 235,000, $1242sqft, 1 mile, 12/22
1420 Orchlcest, 3 bed 2 bath, 1757sqft, $200,000, 0.4 miles, 11/22
1033 Lapish Rd, 4 bed 2 bath, 1238sqft, $200,000, 1mile, 11/11
1027 Benton Ave, 3 bed 1 bath, 1408sqft, $200,000, 0.4 miles, 11/22
3624 Harbison Ave, 3 bed 2 bath, 1714sqft, $265,000 0.8 miles, 10/22
1823 Viruth St, 3 bed 2 bath, 1430sqst, $212,000, 0.7 miles, 10/22
1847 Witter St, 3 bed 1 bath, 1500sqft, $240,000, 0.6 miles 9/22

Description:

3 bed 1.5 bath 1680sqft
occupied /Section 8 tenant/ Rents 1200
Recently renovated
needs minor repairs
single family

Off Market in Pittsburgh – 15212

Property Overview: 1552 Hubbar Street, 4 bed 2 bath 

ARV:   $240,000

Purchase Price: Highest and best offer

Comps:

3914 California Ave, 3 bed 2 bath, 2077sqft, $415,000, 0.7miles, 12/22
107 Cobbler Cir, 3 bed 3 bath, 1747sqft, $214,000, 1.2 miles, 12/22
1240 San Pedro St, 3 bed 2 bath, 1242sqft, $235,000 1mile, 12/22
1420 Orchlee St, 3 bed 2 bath, 1757sqft, $200,000, 0.5 miles, 11/22
1033 Lapish Rd, 4 bed 2 bath, 1238sqft, $200,000, 1 mile, 11/22
1027 Benton Ave, 3 bed 1 bath, 1408sqft, $200,000, 0.9 miles, 11/22
1407 woodland ave, 3 bed 2 bath, 1494sqft, $205,000, 1 mile, 10/22
3624 Harbison, 3 bed 2 bath, 1714sqft, $265,000, 0.8 miles, 10/22
Description:
4 bed 2 bath 1604sqft
Modern update
Minor repairs need
single family
Pictures coming soon
Occupied/ renting at 1200

Contact me to view any of the above properties

  • Hidden
  • This field is for validation purposes and should be left unchanged.