Vacant & Off Market – 15214
Property Overview: 3756 Baytree St, 4 bed 2 bath 1050 sqft
Purchase Price: Highest and Best offer!!
Comps:
283 Morris St, 2 bed 1 bath, 1008sqft , $150,000, 1.4 miles 12/22
211 Bascom Ave, 3 bed 1 bath, 912sqft, $165,000, 0.7 miles 12/22
140 Jacks Run Rd, 3 bed 1 bath, $230,000, 1 mile 11/22
322 Bothwell St, 5 bed 1 bath, $130,000, 1.4miles 11/22
418 Katherine St, 4 bed 2 bath, 960sqft, $123,321, 1.2 miles 10/22
631 Glenside St, 2 bed 2 bath, 1020sqft, $137,000, 1 mile 10/22
112 Drexel Ln, 3 bed 2 bath 1000sqft, $213,950, 1.9 miles 10/22
2447 Hazelton St, 3 bed 1 bath, 1068sqft, $261,876, 2 miles 10/22
Description:
4 bed 2 bath 1050sqft
Single Family
Needs Modern Update- Full Rehab
Great Bones
Vacant