Back on the Market in Trenton – 08638

Property Overview: 902 MLK Blvd, 3 Unit Multi-Family

Purchase Price: $80k or best offer.  

Comps:

49 Rosedale Ave, Ewing, 4 bed 2 bath, 1476sqft, $340,000, 2 miles, 12/22
48 Troy ave Ewing, 3 bed 2 bath, 1150sqft $240,000, 1.3 miles, 12/22
278 Clover ave, Ewing, 3 bed 2 bath, 1275sqft, $229,000, 1.3 miles, 12/22
162 Clover ave Ewing, 3 bed 2 bath, 1029sqft, 281,000, 1mile, 11/22
2392 Maddison Ave, Ewing, 4 bed 2 bath, 1332sqft, $319,000 1.5miles 11/22
17 Hazelhurst Ave, Ewing, 3 bed 2 bath, 1500sqft, $305,000 2 miles 11/22
224 Homecrest Ave, 5 bed 2 bath, 1624sqft, $270,000 1.3 miles 11/22
1128 Ohio Ave, 3 bed 2 bath, 1164sqft, $270,000, 1.4 miles, 11/22
17 Dowes Ave, Ewing, 3 bed 1 bath, 1326sqf,t $250,000, 1.7 miles, 10/22
820 Brunswick Ave, 4 bed 1 bath, 1392sqft, 367,000, 0.6 miles, 10/22
1748 7th st, Ewing, 4 bed 1 bath, 1422sqft, $270,000, 1.5miles 10/22
41 EwingvilleRd, Ewing, 3 bed 1 bath, 1375sqft, $300,000, 1.6 miles, 10/22
108 Hazelhurst Ave, Ewing, 4 bed 2 bath, 1326sqft, $325,000, 1.5 miles, 10/22
819 Pine St, 3 bed 2 bath, 1620sqst, $295,000, 1 mile 9/22
124 Nassau St, 5 bed 2 bath,1590sqft, $226,000, 0.4 miles, 9/22
1318 Nolden Ave, 4 bed 2 bath, 1785sqft, $245,000, 0.5 miles, 9/22

Description:
3- unit multifamily- can be converted into a single family as well
0 bed 0 bath 1776sqft
2 entries that lead to the street
Already gutted- full rehab needed
Great bones and a blank slate to do what you choose
We are taking best offer
Estimated rehab 70-80K

Contact me to view this property.

  • Hidden
  • This field is for validation purposes and should be left unchanged.